Preise – Natur
Die Preise variieren je nach Material und Größe. Alle Preise sind in SEK angegeben.
Wolle-Seide
| Produkt | 74/80 | 86/92 | 98/104 | 110/116 | 122/128 | 134/140 |
|---|---|---|---|---|---|---|
| Leggings | 300 | 320 | 340 | 360 | 380 | 420 |
| Langarmshirt | 300 | 320 | 340 | 360 | 380 | 420 |
| T-Shirt | 260 | 280 | 300 | 320 | 340 | 380 |
| Halstücher | 150 kr | |||||
Wolljersey
| Produkt | 74/80 | 86/92 | 98/104 | 110/116 | 122/128 | 134/140 |
|---|---|---|---|---|---|---|
| Hose | 320 | 360 | 360 | 400 | 450 | 450 |
| Langarmshirt | 300 | 320 | 340 | 360 | 400 | 430 |
| T-Shirt | 280 | 280 | 300 | 320 | 340 | 380 |
Wollfleece
| Produkt | 74/80 | 86/92 | 98/104 | 110/116 | 122/128 | 134/140 |
|---|---|---|---|---|---|---|
| Hose | 350 | 350 | 370 | 370 | 400 | 420 |
Walkwolle
| Produkt | 74/80 | 86/92 | 98/104 | 110/116 | 122/128 | 134/140 |
|---|---|---|---|---|---|---|
| Hose | 350 | 350 | 370 | 370 | 400 | 420 |
Hanf
| Produkt | 86/92 | 98/104 | 110/116 | 122/128 |
|---|---|---|---|---|
| Hanfhose | 400 | 460 | 480 | 500 |
Leinen
| Produkt | 74/80 | 86/92 | 98/104 | 110/116 | 122/128 | 134/140 |
|---|---|---|---|---|---|---|
| Leinenhose | 221 | 221 | 265 | 287 | 309 | 350 |
| Oberteile | 310 | 310 | 330 | 330 | 350 | 370 |
Cord
| Produkt | 86/92 | 98/104 | 110/116 | 122/128 | 134/140 |
|---|---|---|---|---|---|
| Cordhose kurz | 287 | 309 | 332 | 354 | 387 |
| Cordhose lang | 310 | 330 | 350 | 400 | 440 |
Jersey
| Produkt | 74/80 | 86/92 | 98/104 | 110/116 | 122/128 | 134/140 |
|---|---|---|---|---|---|---|
| Jerseyhose | 140 | 160 | 180 | 200 | 220 | 240 |
| Leggings (uni/gemustert) | 120/140 | 140/160 | 160/180 | 180/200 | 200/220 | 220/240 |
| Radlerhose | – | 100 | 120 | 120 | 140 | 160 |
| T-Shirt | 120 | 140 | 160 | 180 | 200 | 220 |
| T-Shirt mit Bügelbild | 150 | 170 | 190 | 200 | 220 | 240 |
| Langarmshirt | 150 | 180 | 200 | 220 | 240 | 260 |
| Langarmshirt mit Bügelbild | 180 | 210 | 230 | 250 | 270 | 290 |
| Girly Sweater | 170 | 200 | 220 | 240 | 260 | 280 |
| Kleid | 220 | 240 | 260 | 280 | 300 | 320 |
| Drehkleid | – | 320 | 340 | 360 | 390 | 440 |
| Mütze | 120 | 120 | 140 | 140 | 160 | 180 |
| Halstücher | 80 | 80 | 100 | 100 | 120 | 140 |
Musselin
| Produkt | 74/80 | 86/92 | 98/104 | 110/116 | 122/128 | 134/140 |
|---|---|---|---|---|---|---|
| Kurze Musselinhose | 120 | 140 | 160 | 180 | 200 | 250 |
| Lange Musselinhose | 180 | 200 | 220 | 240 | 260 | 280 |
| Oberteile | 240 | 240 | 260 | 260 | 280 | 300 |